<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hüseyin Kozan</title>
	<atom:link href="http://huseyinkozan.com.tr/feed" rel="self" type="application/rss+xml" />
	<link>http://huseyinkozan.com.tr</link>
	<description></description>
	<lastBuildDate>Tue, 12 Feb 2013 20:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Animated Qt Grid Layout</title>
		<link>http://huseyinkozan.com.tr/en/animated-qt-grid-layout?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animated-qt-grid-layout</link>
		<comments>http://huseyinkozan.com.tr/en/animated-qt-grid-layout#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:21:25 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/?p=305</guid>
		<description><![CDATA[Sorry, this entry is only available in Turkish.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://huseyinkozan.com.tr/feed">Turkish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/animated-qt-grid-layout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microCOR Ekg Program</title>
		<link>http://huseyinkozan.com.tr/en/microcor-ekg-programi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcor-ekg-programi</link>
		<comments>http://huseyinkozan.com.tr/en/microcor-ekg-programi#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:33:02 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=35</guid>
		<description><![CDATA[Screenshots of program which I developed for Infron Inc. to use microCOR Ekg Device. Program installation and some of the screencast can acquire from the company web site. Here, you can find some screenshot of development release of the program.]]></description>
				<content:encoded><![CDATA[<p>Screenshots of program which I developed for Infron Inc. to use microCOR Ekg Device.</p>
<p><span id="more-35"></span></p>
<p>Program installation and some of the screencast can acquire from the <a href="http://infron.com.tr">company web site</a>.</p>
<p>Here, you can find some screenshot of development release of the program.</p>
<p><a href="http://huseyinkozan.com.tr/images/microcord-sampling.png" target="_blank"><img class="alignnone" src="http://huseyinkozan.com.tr/images/microcord-sampling_kucuk.png" alt="Home" width="193" height="150" /></a><a href="http://huseyinkozan.com.tr/images/microcord-find.png" target="_blank"><img src="http://huseyinkozan.com.tr/images/microcord-find_kucuk.png" alt="Home" /></a><a href="http://huseyinkozan.com.tr/images/microcord-measurement.png" target="_blank"><img src="http://huseyinkozan.com.tr/images/microcord-measurement_kucuk.png" alt="Home" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/microcor-ekg-programi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightTray</title>
		<link>http://huseyinkozan.com.tr/en/brighttray?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brighttray</link>
		<comments>http://huseyinkozan.com.tr/en/brighttray#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:23:23 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>
		<category><![CDATA[Pardus]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=30</guid>
		<description><![CDATA[A program that adjusts the screen brightness with mouse scroll and with slider after clicking to the icon. Last Release What&#8217;s new: Scrollbar. Source Code : bright-tray-1.0.tar.gz Old Releases Features: Change brightness with mouse wheel. Old Source Code: BrightTray.zip]]></description>
				<content:encoded><![CDATA[<p>A program that adjusts the screen brightness with mouse scroll and with slider after clicking to the icon.</p>
<p><span id="more-30"></span></p>
<p><a href="../../images/tray.png"><img src="../../images/tray.png" alt="System Tray" width="90" height="45" /><br />
</a><a href="../../images/tray_slider.png"><br />
<img src="../../images/tray_slider.png" alt="System Tray" width="90" height="45" /><br />
</a><a href="../../images/tray_menu.png"><br />
<img src="../../images/tray_menu.png" alt="System Tray" width="90" height="45" /><br />
</a></p>
<h3>Last Release</h3>
<p>What&#8217;s new:</p>
<ul>
<li>Scrollbar.</li>
</ul>
<table style="padding-left: 11%;">
<tbody>
<tr>
<td>Source Code :</td>
<td><a href="http://huseyinkozan.com.tr/files/bright-tray-1.0.tar.gz">bright-tray-1.0.tar.gz</a></td>
<td></td>
</tr>
</tbody>
</table>
<h3>Old Releases</h3>
<p>Features:</p>
<ul>
<li>Change brightness with mouse wheel.</li>
</ul>
<p>Old Source Code: <a href="http://huseyinkozan.com.tr/files/BrightTray.zip">BrightTray.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/brighttray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Ratio Layout</title>
		<link>http://huseyinkozan.com.tr/en/sabit-oranli-layout?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabit-oranli-layout</link>
		<comments>http://huseyinkozan.com.tr/en/sabit-oranli-layout#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:23:28 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=25</guid>
		<description><![CDATA[There is no directly supported a fixed ratio layout in Qt4. If we want to make a fixed ratioed layout, we must derive a new class from QLayout and override some of its functions. These functions not only for ratio &#8230; <a href="http://huseyinkozan.com.tr/en/sabit-oranli-layout">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no directly supported a fixed ratio layout in Qt4. If we want to make a fixed ratioed layout, we must derive a new class from QLayout and override some of its functions. These functions not only for ratio purposes, but also support for adding and removing new items to the layout.</p>
<p><span id="more-25"></span></p>
<p>There is a subject which expains this process at Nokia forums. You can find it <a href="http://wiki.forum.nokia.com/index.php/CS001309_-_Maintaining_square_form_for_a_widget_in_Qt">here</a>. The design in that subject for a centered square widget. I added some functions to gain a golden ratio or an A4 paper ratio. You can see an example application in the video below.</p>
<p><a href="http://huseyinkozan.com.tr/files/FixedRatioExample.zip">Download the source code.</a></p>
<p><!-- Flash movie tag--><br />
<object id="../../fidexRatio.swf" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="567" height="513" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0"><param name="movie" value="../../fidexRatio.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#0" /><embed type="application/x-shockwave-flash" width="567" height="513" src="../../fidexRatio.swf" quality="high" bgcolor="#237" name="../../fidexRatio.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/sabit-oranli-layout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project</title>
		<link>http://huseyinkozan.com.tr/en/bitirme-projesi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitirme-projesi</link>
		<comments>http://huseyinkozan.com.tr/en/bitirme-projesi#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:20:27 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=22</guid>
		<description><![CDATA[You can download the source codes of my final project here. This project has written for collect data from NI DAQ Cards with NIDAQmx driver library. You can download the compiled version of the program right here. You will need &#8230; <a href="http://huseyinkozan.com.tr/en/bitirme-projesi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You can download the source codes of my final project <a href="http://huseyinkozan.com.tr/files/Medaq-src.zip">here</a>. This project has written for collect data from NI DAQ Cards with NIDAQmx driver library.</p>
<p><span id="more-22"></span></p>
<p>You can download the compiled version of the program right <a href="http://huseyinkozan.com.tr/files/Medaq.zip">here</a>. You will need the NIDAQmx driver and Microsoft Visual C++ 2008 SP1 Redistributable Package to run these executable file. You can find NIDAQmx driver <a href="http://joule.ni.com/nidu/cds/view/p/id/1221/lang/en">here</a>, and VC++ package at <a href="http://www.microsoft.com/downloads/details.aspx?familyid=A5C84275-3B97-4AB7-A40D-3802B2AF5FC2&amp;displaylang=en">here</a>.</p>
<p><a href="http://huseyinkozan.com.tr/files/Bitirme Projesi.pdf">Report (Turkish)</a><br />
<a href="http://huseyinkozan.com.tr/files/Bitirme Projesi - Giris.pdf">1</a><br />
<a href="http://huseyinkozan.com.tr/files/Bitirme Projesi - Icerik.pdf">2</a><br />
<a href="http://huseyinkozan.com.tr/files/Bitirme Projesi - Ekler.pdf">3</a><br />
, <a href="http://huseyinkozan.com.tr/files/Bitirme Projesi Sunum.pdf">Presentation</a>.</p>
<p>Screenshots of the program while on action :</p>
<p><a href="http://huseyinkozan.com.tr/images/medaq-main-1.png"><img src="/images/medaq-main-1_kucuk.png" alt="Home" /></a><br />
<a href="http://huseyinkozan.com.tr/images/medaq-main-2.png"><img src="/images/medaq-main-2_kucuk.png" alt="Home" /></a><br />
<a href="http://huseyinkozan.com.tr/images/medaq-new.png"><img src="/images/medaq-new_kucuk.png" alt="Home" /></a><br />
<a href="http://huseyinkozan.com.tr/images/medaq-info.png"><img src="/images/medaq-info_kucuk.png" alt="Home" /></a><br />
<a href="http://huseyinkozan.com.tr/images/medaq-settings.png"><img src="/images/medaq-settings_kucuk.png" alt="Home" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/bitirme-projesi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Like Game</title>
		<link>http://huseyinkozan.com.tr/en/tetris-benzeri-oyun?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tetris-benzeri-oyun</link>
		<comments>http://huseyinkozan.com.tr/en/tetris-benzeri-oyun#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:43:36 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[C / C++]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=17</guid>
		<description><![CDATA[A tetris like game that wrote in C and OpenGL. Testrisks Testrisks-src &#160;]]></description>
				<content:encoded><![CDATA[<p>A tetris like game that wrote in C and OpenGL.</p>
<p><a href="http://huseyinkozan.com.tr/files/Testrisks.zip">Testrisks</a></p>
<p><a href="http://huseyinkozan.com.tr/files/Testrisks-src.zip">Testrisks-src</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/tetris-benzeri-oyun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nursery School</title>
		<link>http://huseyinkozan.com.tr/en/cocuk-yuvasi-sitesi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cocuk-yuvasi-sitesi</link>
		<comments>http://huseyinkozan.com.tr/en/cocuk-yuvasi-sitesi#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:33:34 +0000</pubDate>
		<dc:creator>Hüseyin Kozan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://huseyinkozan.com.tr/wordpress/?p=14</guid>
		<description><![CDATA[Here is  nursery school web site that I build. The site have a control panel which ease the management of the branch offices. http://www.theplaybarn.com.tr]]></description>
				<content:encoded><![CDATA[<p>Here is  nursery school web site that I build. The site have a control panel which ease the management of the branch offices.</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><a href="http://www.theplaybarn.com.tr">http://www.theplaybarn.com.tr</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://huseyinkozan.com.tr/en/cocuk-yuvasi-sitesi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
